GraphicsMagick has been transformed to use OpenMP for the 1.3 release. OpenMP is a portable framework for accelerating CPU-bound and memory-bound operations using multiple threads. OpenMP originates in the super-computing world and has been available in one form or another since the late '90s.
Since GCC 4.2 has introduced excellent OpenMP support, OpenMP has become available to the masses. Microsoft Visual Studio Professional 2005 and 2008 support OpenMP so Windows users should benefit as well. Any multi-CPU and/or multi-core system is potentially a good candidate for use with OpenMP. Unfortunately, some older multi-CPU hardware is more suitable for multi-processing than multi-threading. Recent multi-core chipsets from Intel and AMD perform very well with OpenMP. The operating system makes a difference when it comes to OpenMP acceleration, with IBM's AIX, Linux, and Sun's Solaris working exceptionally well, and FreeBSD and Apple's OS-X working less well.
Most image processing routines are comprised of loops which iterate through the image pixels, image rows, or image regions. These loops are accelerated using OpenMP by executing portions of the total loops in different threads, and therefore on a different processor core. CPU-bound algorithms benefit most from OpenMP, but memory-bound algorithms may also benefit as well since the memory is accessed by different CPU cores, and sometimes the CPUs have their own path to memory. For example, the AMD Opteron is a NUMA (Non-Uniform Memory Architecture) design such that multi-CPU systems split the system memory across CPUs so each CPU adds more memory bandwidth as well.
For severely CPU-bound algorithms, it is not uncommon to see a linear speed-up due to the number of cores. For example, a two core system executes the algorithm twice as fast, and a four core system executes the algorithm four times as fast. Memory-bound algorithms scale based on the memory bandwith available to the cores. For example, memory-bound algorithms scale up to almost 1.5X on my four core Opteron system due to its NUMA architecture. Some systems/CPUs are able to immediately context switch to another thread if the core would be blocked waiting for memory, allowing multiple memory accesses to be pending at once, and thereby improving throughput.
An approach used in GraphicsMagick is to recognize the various access patterns in the existing code, and re-write the algorithms (sometimes from scratch) to be based on a framework that we call "pixel iterators". With this approach, the computation is restricted to a small unit (a callback function) with very well defined properties, and no knowledge as to how it is executed or where the data comes from. This approach removes the loops from the code and puts the loops in the framework, which may be adjusted based on experience. The continuing strategy will be to recognize design patterns and build frameworks which support those patterns. Sometimes algorithms are special/exotic enough that it is much easier to instrument the code for OpenMP rather than to attempt to fit the algorithm into a framework.
Since OpenMP is based on multi-threading, multiple threads access the underlying pixel storage at once. The interface to this underlying storage is called the "pixel cache". The original pixel cache code (derived from ImageMagick) was thread safe only to the extent that it allowed one thread per image. This code has now been re-written so that multiple threads may safely and efficiently work on the pixels in one image. The re-write also makes the pixel cache thread safe if a multi-threaded application uses an OpenMP-fortified library.
The following is an example of per-core speed-up due to OpenMP on a four-core system. All the pixel quantum values have 30% gaussian noise added:
% for threads in 1 2 3 4 do env OMP_NUM_THREADS=$threads gm benchmark -duration 10 convert \ -size 2048x1080 pattern:granite -operator all Noise-Gaussian 30% null: done Results: 4 iter 10.93s user 10.93s total 0.366 iter/s (0.366 iter/s cpu) Results: 7 iter 21.10s user 10.59s total 0.661 iter/s (0.332 iter/s cpu) Results: 10 iter 30.12s user 10.09s total 0.991 iter/s (0.332 iter/s cpu) Results: 14 iter 42.29s user 10.72s total 1.306 iter/s (0.331 iter/s cpu)
Note that the "iter/s cpu" value is a measure of the number of iterations given the amount of reported CPU time consumed. It is an effective measure of relative efficacy. In the above example, the total speedup was about 3.6X with only a slight loss of CPU efficiency as threads are added.
According to the OpenMP specification, the OMP_NUM_THREADS evironment variable (used above) may be used to specify the number of threads available to the application. Typically this is set to the number of processor cores on the system but may be set lower to limit resource consumption or (in some cases) to improve execution efficiency.
The following table shows the performance boost in GraphicsMagick 1.3.1 as threads are added on a four-core AMD Opteron 3.0GHz system running Sun Solaris 10:
Operation | 1 | 2 | 3 | 4 | iter/s | thds |
---|---|---|---|---|---|---|
-noop | 1.00 | 1.14 | 1.27 | 1.35 | 177.20 | 4 |
-affine 1,0,0.785,1,0,0 -transform | 1.00 | 1.89 | 2.75 | 3.52 | 15.48 | 4 |
-black-threshold 20% | 1.00 | 1.46 | 1.86 | 1.98 | 99.00 | 4 |
-blur 0x0.5 | 1.00 | 1.69 | 2.36 | 2.60 | 11.55 | 4 |
-blur 0x1.0 | 1.00 | 1.79 | 2.54 | 3.01 | 8.91 | 4 |
-border 6x6 | 1.00 | 1.24 | 1.46 | 1.49 | 81.00 | 4 |
-channel red | 1.00 | 1.21 | 1.47 | 1.55 | 99.00 | 4 |
-charcoal 0x1 | 1.00 | 1.79 | 2.51 | 3.06 | 3.85 | 4 |
-chop 800x600+200+300 | 1.00 | 1.43 | 1.73 | 1.85 | 127.20 | 4 |
-colors 16 | 1.00 | 0.86 | 0.86 | 0.86 | 0.75 | 1 |
-colorspace CMYK | 1.00 | 1.54 | 1.87 | 2.04 | 91.00 | 4 |
-colorspace GRAY | 1.00 | 1.72 | 2.38 | 2.84 | 61.68 | 4 |
-colorspace HSL | 1.00 | 1.93 | 2.82 | 3.66 | 18.53 | 4 |
-colorspace HWB | 1.00 | 1.90 | 2.76 | 3.54 | 26.64 | 4 |
-colorspace OHTA | 1.00 | 1.72 | 2.39 | 2.85 | 61.80 | 4 |
-colorspace YCbCr | 1.00 | 1.72 | 2.36 | 2.86 | 62.40 | 4 |
-colorspace YIQ | 1.00 | 1.69 | 2.32 | 2.79 | 61.88 | 4 |
-colorspace YUV | 1.00 | 1.69 | 2.31 | 2.81 | 61.88 | 4 |
-contrast -contrast -contrast | 1.00 | 1.99 | 2.97 | 3.91 | 2.94 | 4 |
+contrast +contrast +contrast | 1.00 | 1.98 | 2.96 | 3.89 | 3.21 | 4 |
-convolve 1,1,1,1,4,1,1,1,1 | 1.00 | 1.89 | 2.76 | 3.55 | 20.40 | 4 |
-colorize 30%/20%/50% | 1.00 | 1.79 | 2.51 | 3.14 | 48.40 | 4 |
-crop 1700x900+100+100 | 1.00 | 1.24 | 1.44 | 1.49 | 93.20 | 4 |
-cycle 200 | 1.00 | 0.88 | 0.89 | 0.89 | 0.66 | 1 |
-despeckle | 1.00 | 1.48 | 2.81 | 2.81 | 1.63 | 4 |
-fill none -stroke gold -draw 'circle 800,500 1100,800' | 1.00 | 1.02 | 1.02 | 1.03 | 8.73 | 4 |
-fill green -stroke gold -draw 'circle 800,500 1100,800' | 1.00 | 1.01 | 1.02 | 1.02 | 7.30 | 4 |
-fill none -stroke gold -draw 'rectangle 400,200 1100,800' | 1.00 | 1.03 | 1.05 | 1.06 | 17.13 | 4 |
-fill blue -stroke gold -draw 'rectangle 400,200 1100,800' | 1.00 | 1.02 | 1.03 | 1.05 | 13.57 | 4 |
-fill none -stroke gold -draw 'roundRectangle 400,200 1100,800 20,20' | 1.00 | 1.04 | 1.08 | 1.09 | 22.86 | 4 |
-fill blue -stroke gold -draw 'roundRectangle 400,200 1100,800 20,20' | 1.00 | 1.02 | 1.04 | 1.04 | 16.50 | 4 |
-fill none -stroke gold -draw 'polygon 400,200 1100,800 100,300' | 1.00 | 1.03 | 1.03 | 1.04 | 13.83 | 4 |
-fill blue -stroke gold -draw 'polygon 400,200 1100,800 100,300' | 1.00 | 1.02 | 1.03 | 1.04 | 12.97 | 4 |
-fill none -stroke gold -draw 'Bezier 400,200 1100,800 100,300' | 1.00 | 1.03 | 1.06 | 1.06 | 27.94 | 4 |
-fill blue -stroke gold -draw 'Bezier 400,200 1100,800 100,300' | 1.00 | 1.04 | 1.06 | 1.07 | 25.60 | 4 |
-edge 0x1 | 1.00 | 1.93 | 2.85 | 3.72 | 10.18 | 4 |
-emboss 0x1 | 1.00 | 1.79 | 2.48 | 3.06 | 7.58 | 4 |
-enhance | 1.00 | 1.99 | 2.97 | 3.93 | 2.64 | 4 |
-equalize | 1.00 | 1.23 | 1.36 | 1.44 | 30.48 | 4 |
-flip | 1.00 | 1.15 | 1.31 | 1.40 | 81.40 | 4 |
-flop | 1.00 | 1.35 | 1.64 | 1.77 | 82.60 | 4 |
-frame 15x15+3+3 | 1.00 | 1.14 | 1.34 | 1.38 | 80.00 | 4 |
-gamma 1.6 | 1.00 | 1.23 | 1.37 | 1.43 | 27.80 | 4 |
-gaussian 0x0.5 | 1.00 | 1.93 | 2.85 | 3.72 | 10.54 | 4 |
-gaussian 0x1.0 | 1.00 | 1.96 | 2.91 | 3.80 | 4.07 | 4 |
-implode 0.5 | 1.00 | 1.64 | 2.55 | 2.95 | 4.07 | 4 |
-implode -1 | 1.00 | 1.55 | 2.44 | 2.70 | 4.63 | 4 |
-lat 10x10-5% | 1.00 | 1.95 | 2.90 | 3.79 | 3.16 | 4 |
-level 10%,1.2,90% | 1.00 | 1.39 | 1.67 | 1.84 | 55.80 | 4 |
-magnify | 1.00 | 1.01 | 1.02 | 1.01 | 4.59 | 3 |
-map netscape: | 1.00 | 0.85 | 0.85 | 0.85 | 0.82 | 1 |
-median 1 | 1.00 | 0.89 | 1.32 | 1.57 | 0.59 | 4 |
-median 2 | 1.00 | 0.96 | 1.44 | 1.74 | 0.25 | 4 |
-minify | 1.00 | 1.79 | 2.51 | 3.11 | 48.70 | 4 |
-modulate 110/100/95 | 1.00 | 1.94 | 2.85 | 3.72 | 12.92 | 4 |
-monochrome | 1.00 | 0.90 | 0.90 | 0.90 | 0.59 | 1 |
-motion-blur 0x3+30 | 1.00 | 0.96 | 1.84 | 1.38 | 0.38 | 3 |
-negate | 1.00 | 1.25 | 1.52 | 1.60 | 100.60 | 4 |
+noise Uniform | 1.00 | 1.54 | 2.25 | 2.90 | 6.64 | 4 |
+noise Gaussian | 1.00 | 1.80 | 2.70 | 3.56 | 1.36 | 4 |
+noise Multiplicative | 1.00 | 1.70 | 2.53 | 3.31 | 2.10 | 4 |
+noise Impulse | 1.00 | 1.52 | 2.20 | 2.86 | 6.63 | 4 |
+noise Laplacian | 1.00 | 1.64 | 2.41 | 3.16 | 4.26 | 4 |
+noise Poisson | 1.00 | 1.46 | 2.17 | 2.86 | 1.92 | 4 |
-noise 1 | 1.00 | 0.89 | 1.31 | 1.56 | 0.60 | 4 |
-noise 2 | 1.00 | 0.97 | 1.42 | 1.73 | 0.25 | 4 |
-normalize | 1.00 | 1.26 | 1.41 | 1.49 | 31.47 | 4 |
-fill blue -fuzz 35% -opaque red | 1.00 | 1.66 | 2.24 | 2.70 | 85.00 | 4 |
-operator all Add 2% | 1.00 | 1.72 | 2.35 | 2.84 | 72.25 | 4 |
-operator all And 233 | 1.00 | 1.28 | 1.56 | 1.64 | 100.20 | 4 |
-operator all Assign 50% | 1.00 | 1.24 | 1.48 | 1.53 | 99.40 | 4 |
-operator all Depth 6 | 1.00 | 1.56 | 2.03 | 2.33 | 83.00 | 4 |
-operator all Divide 2 | 1.00 | 1.72 | 2.35 | 2.88 | 67.20 | 4 |
-operator all Gamma 0.7 | 1.00 | 1.41 | 1.69 | 1.85 | 51.60 | 4 |
-operator all Negate 1.0 | 1.00 | 1.23 | 1.45 | 1.60 | 100.80 | 4 |
-operator all LShift 2 | 1.00 | 1.32 | 1.63 | 1.72 | 97.80 | 4 |
-operator all Multiply 0.5 | 1.00 | 1.69 | 2.29 | 2.79 | 72.60 | 4 |
-operator all Or 233 | 1.00 | 1.31 | 1.58 | 1.66 | 100.00 | 4 |
-operator all RShift 2 | 1.00 | 1.38 | 1.66 | 1.80 | 98.20 | 4 |
-operator all Subtract 10% | 1.00 | 1.72 | 2.36 | 2.85 | 70.26 | 4 |
-operator red Threshold 50% | 1.00 | 1.30 | 1.57 | 1.65 | 99.20 | 4 |
-operator gray Threshold 50% | 1.00 | 1.34 | 1.64 | 1.81 | 98.80 | 4 |
-operator all Threshold-White 80% | 1.00 | 1.39 | 1.74 | 1.97 | 111.00 | 4 |
-operator all Threshold-Black 10% | 1.00 | 1.44 | 1.81 | 2.02 | 109.60 | 4 |
-operator all Xor 233 | 1.00 | 1.32 | 1.63 | 1.60 | 97.20 | 3 |
-operator all Noise-Gaussian 30% | 1.00 | 1.80 | 2.70 | 3.53 | 1.38 | 4 |
-operator all Noise-Impulse 30% | 1.00 | 1.53 | 2.28 | 2.96 | 7.03 | 4 |
-operator all Noise-Laplacian 30% | 1.00 | 1.65 | 2.46 | 3.24 | 4.43 | 4 |
-operator all Noise-Multiplicative 30% | 1.00 | 1.71 | 2.55 | 3.36 | 2.15 | 4 |
-operator all Noise-Poisson 30% | 1.00 | 1.46 | 2.18 | 2.87 | 1.96 | 4 |
-operator all Noise-Uniform 30% | 1.00 | 1.55 | 2.28 | 2.99 | 7.02 | 4 |
-ordered-dither all 2x2 | 1.00 | 1.55 | 2.00 | 2.25 | 82.80 | 4 |
-ordered-dither all 3x3 | 1.00 | 1.61 | 2.10 | 2.45 | 80.84 | 4 |
-ordered-dither intensity 3x3 | 1.00 | 1.60 | 2.12 | 2.43 | 80.60 | 4 |
-ordered-dither all 4x4 | 1.00 | 1.52 | 1.92 | 2.18 | 83.40 | 4 |
-paint 0x1 | 1.00 | 1.98 | 2.95 | 3.88 | 5.71 | 4 |
-raise 10x10 | 1.00 | 1.20 | 1.44 | 1.48 | 144.80 | 4 |
-random-threshold all 20x80 | 1.00 | 1.23 | 1.78 | 2.29 | 22.27 | 4 |
-density 75x75 -resample 50x50 | 1.00 | 1.86 | 2.67 | 3.47 | 11.27 | 4 |
-resize 10% | 1.00 | 1.88 | 2.68 | 3.41 | 24.10 | 4 |
-resize 50% | 1.00 | 1.91 | 2.79 | 3.56 | 17.26 | 4 |
-resize 150% | 1.00 | 1.97 | 2.47 | 3.17 | 2.62 | 4 |
-roll +20+10 | 1.00 | 1.12 | 1.30 | 1.36 | 75.80 | 4 |
-rotate 0 | 1.00 | 1.27 | 1.33 | 1.59 | 88.20 | 4 |
-rotate 45 | 1.00 | 1.68 | 2.38 | 2.98 | 1.09 | 4 |
-rotate 90 | 1.00 | 1.28 | 1.55 | 1.58 | 41.72 | 4 |
-rotate 180 | 1.00 | 1.32 | 1.44 | 1.73 | 88.80 | 4 |
-rotate 270 | 1.00 | 1.25 | 1.53 | 1.55 | 41.40 | 4 |
-sample 5% | 1.00 | 1.21 | 1.36 | 1.44 | 167.20 | 4 |
-sample 50% | 1.00 | 1.04 | 1.12 | 1.12 | 73.60 | 4 |
-sample 150% | 1.00 | 1.03 | 1.04 | 1.04 | 17.66 | 4 |
-segment 0.5x0.25 | 1.00 | 1.00 | 1.00 | 1.00 | 0.02 | 1 |
-scale 5% | 1.00 | 1.04 | 1.06 | 1.06 | 24.06 | 4 |
-scale 50% | 1.00 | 1.02 | 1.03 | 1.03 | 11.53 | 4 |
-scale 150% | 1.00 | 1.01 | 1.01 | 1.01 | 5.12 | 4 |
-shade 30x30 | 1.00 | 1.91 | 2.76 | 3.57 | 14.74 | 4 |
-sharpen 0x0.5 | 1.00 | 1.94 | 2.86 | 3.71 | 10.43 | 4 |
-sharpen 0x1.0 | 1.00 | 1.96 | 2.91 | 3.82 | 4.07 | 4 |
-shave 10x10 | 1.00 | 1.37 | 1.60 | 1.65 | 82.00 | 4 |
-shear 45x45 | 1.00 | 1.66 | 2.28 | 2.94 | 1.38 | 4 |
-solarize 50% | 1.00 | 1.37 | 1.71 | 1.81 | 96.20 | 4 |
-spread 1 | 1.00 | 1.62 | 2.16 | 2.53 | 68.86 | 4 |
-spread 3 | 1.00 | 1.57 | 2.14 | 2.50 | 59.68 | 4 |
-swirl 90 | 1.00 | 1.55 | 2.46 | 2.72 | 4.70 | 4 |
-threshold 35% | 1.00 | 1.61 | 2.12 | 2.48 | 78.80 | 4 |
-fuzz 35% -transparent red | 1.00 | 1.70 | 2.32 | 2.79 | 73.40 | 4 |
-trim | 1.00 | 1.87 | 2.68 | 3.38 | 40.32 | 4 |
-fuzz 5% -trim | 1.00 | 1.90 | 2.75 | 3.53 | 28.49 | 4 |
-unsharp 0x0.5+20+1 | 1.00 | 1.69 | 2.36 | 2.73 | 10.63 | 4 |
-unsharp 0x1.0+20+1 | 1.00 | 1.78 | 2.54 | 3.06 | 8.25 | 4 |
-wave 25x150 | 1.00 | 1.27 | 2.00 | 1.95 | 3.93 | 3 |
-white-threshold 80% | 1.00 | 1.38 | 1.73 | 1.95 | 110.60 | 4 |
The following table shows the performance boostas threads are added on 2 CPU Sun SPARC 1.2GHz workstation running Sun Solaris 10. This system obtains quite substantial benefit for most key algorithms:
Operation | 1 | 2 | iter/s | thds |
---|---|---|---|---|
-noop | 1.00 | 1.29 | 68.00 | 2 |
-affine 1,0,0.785,1,0,0 -transform | 1.00 | 1.91 | 1.88 | 2 |
-black-threshold 20% | 1.00 | 1.66 | 16.04 | 2 |
-blur 0x0.5 | 1.00 | 1.76 | 2.08 | 2 |
-blur 0x1.0 | 1.00 | 1.78 | 1.54 | 2 |
-border 6x6 | 1.00 | 1.04 | 28.80 | 2 |
-channel red | 1.00 | 1.62 | 21.76 | 2 |
-charcoal 0x1 | 1.00 | 1.85 | 0.60 | 2 |
-chop 800x600+200+300 | 1.00 | 1.39 | 31.47 | 2 |
-colors 16 | 1.00 | 0.80 | 0.23 | 1 |
-colorspace CMYK | 1.00 | 1.51 | 16.37 | 2 |
-colorspace GRAY | 1.00 | 1.92 | 7.00 | 2 |
-colorspace HSL | 1.00 | 1.93 | 2.81 | 2 |
-colorspace HWB | 1.00 | 1.91 | 3.20 | 2 |
-colorspace OHTA | 1.00 | 1.83 | 7.00 | 2 |
-colorspace YCbCr | 1.00 | 1.83 | 6.99 | 2 |
-colorspace YIQ | 1.00 | 1.78 | 7.00 | 2 |
-colorspace YUV | 1.00 | 1.85 | 7.00 | 2 |
-contrast -contrast -contrast | 1.00 | 1.96 | 0.46 | 2 |
+contrast +contrast +contrast | 1.00 | 1.97 | 0.48 | 2 |
-convolve 1,1,1,1,4,1,1,1,1 | 1.00 | 1.91 | 2.49 | 2 |
-colorize 30%/20%/50% | 1.00 | 1.88 | 6.85 | 2 |
-crop 1700x900+100+100 | 1.00 | 1.02 | 34.40 | 2 |
-cycle 200 | 1.00 | 0.84 | 0.20 | 1 |
-despeckle | 1.00 | 1.56 | 0.17 | 2 |
-fill none -stroke gold -draw 'circle 800,500 1100,800' | 1.00 | 1.00 | 1.60 | 2 |
-fill green -stroke gold -draw 'circle 800,500 1100,800' | 1.00 | 1.01 | 1.30 | 2 |
-fill none -stroke gold -draw 'rectangle 400,200 1100,800' | 1.00 | 1.02 | 3.32 | 2 |
-fill blue -stroke gold -draw 'rectangle 400,200 1100,800' | 1.00 | 1.01 | 2.41 | 2 |
-fill none -stroke gold -draw 'roundRectangle 400,200 1100,800 20,20' | 1.00 | 1.03 | 4.33 | 2 |
-fill blue -stroke gold -draw 'roundRectangle 400,200 1100,800 20,20' | 1.00 | 1.02 | 2.92 | 2 |
-fill none -stroke gold -draw 'polygon 400,200 1100,800 100,300' | 1.00 | 1.01 | 2.64 | 2 |
-fill blue -stroke gold -draw 'polygon 400,200 1100,800 100,300' | 1.00 | 1.01 | 2.42 | 2 |
-fill none -stroke gold -draw 'Bezier 400,200 1100,800 100,300' | 1.00 | 1.03 | 5.74 | 2 |
-fill blue -stroke gold -draw 'Bezier 400,200 1100,800 100,300' | 1.00 | 1.02 | 5.10 | 2 |
-edge 0x1 | 1.00 | 1.99 | 1.44 | 2 |
-emboss 0x1 | 1.00 | 1.81 | 1.08 | 2 |
-enhance | 1.00 | 1.96 | 0.46 | 2 |
-equalize | 1.00 | 1.25 | 5.91 | 2 |
-flip | 1.00 | 1.00 | 30.08 | 1 |
-flop | 1.00 | 1.52 | 15.00 | 2 |
-frame 15x15+3+3 | 1.00 | 1.02 | 27.94 | 2 |
-gamma 1.6 | 1.00 | 1.28 | 7.14 | 2 |
-gaussian 0x0.5 | 1.00 | 1.99 | 1.34 | 2 |
-gaussian 0x1.0 | 1.00 | 1.98 | 0.52 | 2 |
-implode 0.5 | 1.00 | 1.84 | 0.90 | 2 |
-implode -1 | 1.00 | 1.83 | 1.13 | 2 |
-lat 10x10-5% | 1.00 | 2.15 | 0.50 | 2 |
-level 10%,1.2,90% | 1.00 | 1.43 | 12.20 | 2 |
-magnify | 1.00 | 0.97 | 1.21 | 1 |
-map netscape: | 1.00 | 0.80 | 0.25 | 1 |
-median 1 | 1.00 | 1.50 | 0.26 | 2 |
-median 2 | 1.00 | 1.59 | 0.11 | 2 |
-minify | 1.00 | 1.86 | 9.45 | 2 |
-modulate 110/100/95 | 1.00 | 1.95 | 1.52 | 2 |
-monochrome | 1.00 | 0.86 | 0.18 | 1 |
-motion-blur 0x3+30 | 1.00 | 1.88 | 0.14 | 2 |
-negate | 1.00 | 1.58 | 21.03 | 2 |
+noise Uniform | 1.00 | 1.58 | 1.46 | 2 |
+noise Gaussian | 1.00 | 1.84 | 0.31 | 2 |
+noise Multiplicative | 1.00 | 1.76 | 0.47 | 2 |
+noise Impulse | 1.00 | 1.60 | 1.41 | 2 |
+noise Laplacian | 1.00 | 1.77 | 0.81 | 2 |
+noise Poisson | 1.00 | 1.53 | 0.42 | 2 |
-noise 1 | 1.00 | 1.52 | 0.25 | 2 |
-noise 2 | 1.00 | 1.60 | 0.11 | 2 |
-normalize | 1.00 | 1.21 | 6.63 | 2 |
-fill blue -fuzz 35% -opaque red | 1.00 | 1.93 | 8.86 | 2 |
-operator all Add 2% | 1.00 | 1.89 | 6.89 | 2 |
-operator all And 233 | 1.00 | 1.53 | 21.27 | 2 |
-operator all Assign 50% | 1.00 | 1.36 | 23.46 | 2 |
-operator all Depth 6 | 1.00 | 1.71 | 18.69 | 2 |
-operator all Divide 2 | 1.00 | 1.94 | 5.43 | 2 |
-operator all Gamma 0.7 | 1.00 | 1.41 | 12.82 | 2 |
-operator all Negate 1.0 | 1.00 | 1.52 | 21.07 | 2 |
-operator all LShift 2 | 1.00 | 1.49 | 21.27 | 2 |
-operator all Multiply 0.5 | 1.00 | 1.89 | 6.86 | 2 |
-operator all Or 233 | 1.00 | 1.49 | 21.23 | 2 |
-operator all RShift 2 | 1.00 | 1.50 | 21.23 | 2 |
-operator all Subtract 10% | 1.00 | 1.91 | 7.17 | 2 |
-operator red Threshold 50% | 1.00 | 1.55 | 22.27 | 2 |
-operator gray Threshold 50% | 1.00 | 1.74 | 16.30 | 2 |
-operator all Threshold-White 80% | 1.00 | 1.66 | 16.57 | 2 |
-operator all Threshold-Black 10% | 1.00 | 1.70 | 16.44 | 2 |
-operator all Xor 233 | 1.00 | 1.51 | 21.27 | 2 |
-operator all Noise-Gaussian 30% | 1.00 | 1.81 | 0.31 | 2 |
-operator all Noise-Impulse 30% | 1.00 | 1.62 | 1.46 | 2 |
-operator all Noise-Laplacian 30% | 1.00 | 1.78 | 0.82 | 2 |
-operator all Noise-Multiplicative 30% | 1.00 | 1.76 | 0.47 | 2 |
-operator all Noise-Poisson 30% | 1.00 | 1.53 | 0.43 | 2 |
-operator all Noise-Uniform 30% | 1.00 | 1.61 | 1.49 | 2 |
-ordered-dither all 2x2 | 1.00 | 1.61 | 13.46 | 2 |
-ordered-dither all 3x3 | 1.00 | 1.66 | 12.25 | 2 |
-ordered-dither intensity 3x3 | 1.00 | 1.65 | 12.35 | 2 |
-ordered-dither all 4x4 | 1.00 | 1.67 | 13.49 | 2 |
-paint 0x1 | 1.00 | 1.97 | 0.83 | 2 |
-raise 10x10 | 1.00 | 1.19 | 51.40 | 2 |
-random-threshold all 20x80 | 1.00 | 1.49 | 5.23 | 2 |
-density 75x75 -resample 50x50 | 1.00 | 1.93 | 1.72 | 2 |
-resize 10% | 1.00 | 1.83 | 3.52 | 2 |
-resize 50% | 1.00 | 1.87 | 2.31 | 2 |
-resize 150% | 1.00 | 1.75 | 0.64 | 2 |
-roll +20+10 | 1.00 | 1.00 | 27.80 | 1 |
-rotate 0 | 1.00 | 1.03 | 29.28 | 2 |
-rotate 45 | 1.00 | 1.51 | 0.34 | 2 |
-rotate 90 | 1.00 | 1.38 | 11.66 | 2 |
-rotate 180 | 1.00 | 1.37 | 13.49 | 2 |
-rotate 270 | 1.00 | 1.40 | 11.86 | 2 |
-sample 5% | 1.00 | 1.22 | 63.47 | 2 |
-sample 50% | 1.00 | 0.99 | 24.15 | 1 |
-sample 150% | 1.00 | 1.09 | 4.71 | 2 |
-segment 0.5x0.25 | 1.00 | 1.00 | 0.00 | 1 |
-scale 5% | 1.00 | 1.01 | 4.95 | 2 |
-scale 50% | 1.00 | 1.02 | 3.47 | 2 |
-scale 150% | 1.00 | 0.98 | 1.19 | 1 |
-shade 30x30 | 1.00 | 1.97 | 2.27 | 2 |
-sharpen 0x0.5 | 1.00 | 1.96 | 1.35 | 2 |
-sharpen 0x1.0 | 1.00 | 1.97 | 0.52 | 2 |
-shave 10x10 | 1.00 | 1.03 | 29.88 | 2 |
-shear 45x45 | 1.00 | 1.34 | 0.64 | 2 |
-solarize 50% | 1.00 | 1.52 | 20.52 | 2 |
-spread 1 | 1.00 | 1.86 | 12.13 | 2 |
-spread 3 | 1.00 | 1.52 | 10.67 | 2 |
-swirl 90 | 1.00 | 1.83 | 1.12 | 2 |
-threshold 35% | 1.00 | 1.77 | 12.62 | 2 |
-fuzz 35% -transparent red | 1.00 | 1.95 | 8.60 | 2 |
-trim | 1.00 | 1.98 | 4.18 | 2 |
-fuzz 5% -trim | 1.00 | 1.94 | 3.43 | 2 |
-unsharp 0x0.5+20+1 | 1.00 | 1.81 | 1.59 | 2 |
-unsharp 0x1.0+20+1 | 1.00 | 1.89 | 1.28 | 2 |
-wave 25x150 | 1.00 | 1.67 | 1.08 | 2 |
-white-threshold 80% | 1.00 | 1.69 | 16.53 | 2 |
The following table shows the boost on a four core IBM P5+ server system (IBM System p5 505 Express with (2) 2.1Ghz CPUs) running AIX:
Operation | 1 | 2 | 3 | 4 | iter/s | thds |
---|---|---|---|---|---|---|
-noop | 1.00 | 1.52 | 1.61 | 1.65 | 276.20 | 4 |
-affine 1,0,0.785,1,0,0 -transform | 1.00 | 1.98 | 2.55 | 3.06 | 7.27 | 4 |
-black-threshold 20% | 1.00 | 1.83 | 2.06 | 2.23 | 103.40 | 4 |
-blur 0x0.5 | 1.00 | 1.98 | 2.71 | 3.46 | 2.77 | 4 |
-blur 0x1.0 | 1.00 | 1.90 | 2.83 | 3.66 | 1.92 | 4 |
-border 6x6 | 1.00 | 1.62 | 1.67 | 1.67 | 141.80 | 3 |
-channel red | 1.00 | 1.67 | 1.76 | 1.82 | 161.00 | 4 |
-charcoal 0x1 | 1.00 | 1.97 | 2.79 | 3.57 | 0.87 | 4 |
-chop 800x600+200+300 | 1.00 | 1.66 | 1.82 | 1.85 | 193.20 | 4 |
-colors 16 | 1.00 | 1.00 | 1.00 | 1.01 | 0.35 | 4 |
-colorspace CMYK | 1.00 | 1.59 | 1.66 | 1.61 | 69.40 | 3 |
-colorspace GRAY | 1.00 | 1.92 | 2.45 | 2.96 | 17.13 | 4 |
-colorspace HSL | 1.00 | 1.98 | 2.48 | 2.96 | 8.13 | 4 |
-colorspace HWB | 1.00 | 1.97 | 2.55 | 3.13 | 8.55 | 4 |
-colorspace OHTA | 1.00 | 1.88 | 2.44 | 2.94 | 17.17 | 4 |
