Pango::Analysis | A Pango::Analysis stores information about the properties of a segment of text |
Pango::AttrColor | A Pango::AttrColor is used to represent an attribute which is a color |
Pango::AttrFloat | A Pango::AttrFloat is used to represent an attribute with a float or double value |
Pango::AttrFontDesc | A Pango::AttrFontDesc is used to represent an attribute that sets all aspects of the font description at once |
Pango::Attribute | The Pango::Attribute structure represents the common portions of all attributes |
Pango::AttributeTraits | |
Pango::AttrInt | A Pango::AttrInt is used to represent an attribute with an integer or enumeration value |
Pango::AttrIter | A Pango::AttrIter is used to represent an iterator through a Pango::AttrList |
Pango::AttrLanguage | A Pango::AttrLanguage is used to represent an attribute that is a language |
Pango::AttrList | A Pango::AttrList represents a list of attributes that apply to a section of text |
Pango::AttrShape | A Pango::AttrShape structure is used to represent an attribute which imposes shape restrictions |
Pango::AttrString | A Pango::AttrString is used to represent an attribute with a string value |
Pango::CairoFontMap | A Pango::CairoFontMap represents the set of fonts available for a particular rendering system |
Pango::Color | A Pango::Color is used to represent a color in an uncalibrated RGB colorspace |
Pango::Context | A Pango::Context stores global information used to control the itemization process |
Pango::Coverage | A Pango::Coverage represents a map from ISO-10646 character point to Pango::CoverageLevel |
Pango::Font | A Pango::Font is used to represent a font in a rendering-system-independent matter |
Pango::FontDescription | A Pango::FontDescription represents the description of an ideal font |
Pango::FontFace | A Pango::FontFace is used to represent a group of fonts with the same family, slant, weight, width, but varying sizes |
Pango::FontFamily | A Pango::FontFamily is used to represent a family of related font faces |
Pango::FontMap | A Pango::FontMap represents the set of fonts available for a particular rendering system |
Pango::FontMetrics | A Pango::FontMetrics holds the overall metric information for a font (possibly restricted to a script) |
Pango::Fontset | A Pango::Fontset is used to represent a set of fonts |
Pango::GlyphGeometry | A Pango::GlyphGeometry contains width and positioning information for a single glyph |
Pango::GlyphInfo | A Pango::GlyphInfo represents a single glyph together with positioning information and visual attributes |
Pango::GlyphString | A Pango::GlyphString is used to store strings of glyphs with geometry and visual attribute information |
Pango::Item | A Pango::Item stores information about a segment of text |
Pango::ItemTraits | |
Pango::Language | A Pango::Language is used to represent a language |
Pango::Layout | A Pango::Layout represents an entire paragraph of text |
Pango::LayoutIter | A Pango::LayoutIter can be used to iterate over the visual extents of a Pango::Layout |
Pango::LayoutLine | A Pango::LayoutLine represents one of the lines resulting from laying out a paragraph via Pango::Layout |
Pango::LayoutLineTraits | |
Pango::LayoutRun | A Pango::LayoutRun represents a single run within a LayoutLine |
Pango::Rectangle | A Pango::Rectangle represents a rectangle |
Pango::Renderer | Pango::Renderer is a base class that contains the necessary logic for rendering a Pango::Layout or Pango::LayoutLine |
Pango::TabArray | A Pango::TabArray contains an array of tab stops |