1.5T	OpenBSD
4.5T	OpenBSD-unsupported
8.0K	README.html
1.9T	debian
35.7M	debian-backports
229G	debian-security
47.7G	postgresql-debian
8.2T	total
----------
389G	OpenBSD/7.5
393G	OpenBSD/7.6
342G	OpenBSD/7.7
238M	OpenBSD/Changelogs
626M	OpenBSD/LibreSSL
22.8M	OpenBSD/OpenBGPD
1.9M	OpenBSD/OpenIKED
5.5M	OpenBSD/OpenNTPD
238M	OpenBSD/OpenSSH
0B	OpenBSD/_hs
8.0K	OpenBSD/ftplist
92.4M	OpenBSD/patches
14.3M	OpenBSD/rpki-client
600K	OpenBSD/signify
376G	OpenBSD/snapshots
602M	OpenBSD/songs
8.0K	OpenBSD/stable
3.5G	OpenBSD/syspatch
8.0K	OpenBSD/timestamp
1.5T	total
Wed May 14 08:17:38 UTC 2025