1.4T	OpenBSD
4.5T	OpenBSD-unsupported
8.0K	README.html
1.5T	debian
35.7M	debian-backports
253G	debian-security
47.2G	postgresql-debian
7.7T	total
----------
361G	OpenBSD/7.1
380G	OpenBSD/7.2
355G	OpenBSD/7.3
220M	OpenBSD/Changelogs
582M	OpenBSD/LibreSSL
15.6M	OpenBSD/OpenBGPD
1.3M	OpenBSD/OpenIKED
5.5M	OpenBSD/OpenNTPD
207M	OpenBSD/OpenSSH
0B	OpenBSD/_hs
8.0K	OpenBSD/ftplist
90.8M	OpenBSD/patches
8.3M	OpenBSD/rpki-client
291G	OpenBSD/snapshots
602M	OpenBSD/songs
8.0K	OpenBSD/stable
3.1G	OpenBSD/syspatch
8.0K	OpenBSD/timestamp
1.4T	total
Sat Jun 10 13:19:50 UTC 2023